| Paragon | |||
| Horizon eRM | |||
| Relay Health | |||
| Horizon Revenue Cycle / Resource Management | |||
| Business Folder / Patient Folder | Patient Kiosk | ||
| Business Insight | Performance Manager | ||
| HR Management | Surgical Manager | ||
| Medical Imaging | |||
| Horizon Clinicals | |||
| Expert Orders | Cardiology | ||
| Expert Documentation | Laboratory | ||
| Emergency Care | Blood Bank | ||
| Physician Portal | Radiology Manager | ||
| Meds Manager | Medical Imaging | ||
| Admin-RX | Expert Plan | ||
| Health Summary | |||
| Horizon Ambulatory Care / Horizon Practice Plus | |||
| Horizon Homecare | |||
| Pathways | |||
| Compliance Advisor | Contract Management | ||
| Contract Management Denial | Financial Management | ||
| Healthcare Scheduling | Material Management | ||
| HealthQuest 2000 | |||
| Series 2000 | |||
| Star 2000 | |||
Tuesday, May 17, 2011
EHR Vendor Profile: McKesson
Subscribe to:
Post Comments (Atom)
Thank you for posting the great content…I was looking for something like this…I found it quiet interesting, hopefully you will keep posting such blogs….Keep sharing
ReplyDeleteChiropractic EHR software